Organising Committee | |
Chairman | Luboš Šalát |
Members | Jiří Venuš |
Karel Mach | |
Michal Mikeš | |
Pavel Kacerovský | |
Tomáš Musil | |
Jindřich Kunc | |
MUDr. Lumír Mraček |
Senior officials | |
Clerk of the Course | Luboš Šalát |
Secretary | Jiří Venuš |
Chief Organisation Manager | Pavel Kacerovský |
Chief Safety Officer | Tomáš Musil |
Track Chief | Michal Mikeš |
Deputy Clerk of the Course | Karel Mach |
Jindřich Kunc | |
Deputy Chief Organisation Manager | Jan Bláha |
Economist | Věra Nedvědická |
Steward’s secretary | Jiří Nejdl |
Chief Scrutineer | Lukáš Kusý |
Chief Timekeeper | Stanislav Jelínek |
Chief of service area | Michal Weber |
Chief of Rally Control | Pavel Štípek |
Competitors’ Relation Officer | Petr Starý |
Press Relation Officer | František Fošum |
Webmaster | Dalibor Benych |
VIP service | Jana Trojanová |
Chief Medical Officer | MUDr. Lumír Mraček |
Monitoring system ONI | SAS Zlín |
NAM system, a.s. | |
Results processing | SK PORS plus v AČR, Oto Berka |